6K Male

Pos Race No Name Time of Race C.Pos O.Pos Time Behind Winner
             
1 0001 PURNOMO SIDI 00.35.02 1 1 00.00.00
2 0004 DIMAS BAYU SETO AJI 00.38.57 2 2 00.03.55
3 0006 ZAIDAN FAIZ 00.43.09 3 4 00.08.07
4 0002 HELMITA WAHYU PITOKO 00.49.06 4 5 00.14.04
5 0017 HALDY KOESOEMA 00.58.54 5 7 00.23.52
6 0018 KUNCORO PUJI RAHARJO 00.58.54 6 8 00.23.52
7 0023 VICTOR INRICO PIETRIES 01.01.24 7 9 00.26.22
8 0005 BAGUS ABDILLAH 01.01.52 8 11 00.26.50
9 0011 STEVANUS FREDISONY 01.03.02 9 12 00.28.00
10 0016 MUHAMMAD AULIA 01.13.46 10 16 00.38.44
11 0026 NORMAN ISMAIL 01.16.09 11 17 00.41.07
12 0020 DEDDY RANGKUTI 01.17.49 12 18 00.42.47
13 0012 NUR IDRIS 01.32.02 13 24 00.57.00
14 0013 FILIA JAWANDA 01.32.03 14 25 00.57.01
15 0039 AHMAD ZAHIR 01.32.43 15 27 00.57.41
16 0007 AGUNG PRABOWO 01.33.07 16 29 00.58.05
17 0032 WAWAN AGUNG  WIBOWO 01.33.07 17 28 00.58.05
18 0034 INDRAWAN  01.33.21 18 30 00.58.19
19 0035 ADI SUBAGIONO 01.33.47 19 31 00.58.45
20 0022 ASEP HERMAWAN SANUDIN DNS - - -
21 0033 YUDISTIRA KATOPPO DNS - - -
22 0038 JONATHAN SETIAWAN DNS - - -

6K Female

Pos Race No Name Time of Race C.Pos O.Pos Time Behind Winner
             
1 0028 TRI WULAN 00.40.22 1 3 00.00.00
2 0008 ERISA SINDY PRATIWI 00.49.52 2 6 00.09.30
3 0019 NIMITHA WIJAYANTI 01.01.46 3 10 00.21.24
4 0024 AULIA SALSABILA 01.03.19 4 13 00.22.57
5 0025 PRIWHESTYNING P 01.03.42 5 14 00.23.20
6 0003 RATIH PROBODEWANTI 01.12.49 6 15 00.32.27
7 0027 PUSPITA SARI 01.21.52 7 19 00.41.30
8 0009 HESTYANA DYAH KUNTARI 01.25.45 8 20 00.45.23
9 0014 MERRY HERMAN 01.30.54 9 21 00.50.32
10 0010 ASTRI FEBI ROMADHONI 01.32.02 10 22 00.51.40
11 0015 WIDYA PANGESTIKA 01.32.02 11 23 00.51.40
12 0037 LIA ROSMALIA 01.32.21 12 26 00.51.59
13 0036 TIA SEPTIANI 01.33.47 13 32 00.53.25
14 0021 SINTA TURSINI TURNA 01.34.09 14 33 00.53.47
15 0040 ARYATI  01.34.35 15 34 00.54.13
16 0031 HESTI SRI RAHMAWATI 01.36.15 16 35 00.55.53
17 0029 YULIANTI  DNS - - -
18 0030 ETY KUSMIATI DNS - - -

Download Results

- Result DTR 2023 6K Male - Download Here

- Result DTR 2023 6K Female - Download Here

- Result DTR 2023 12K Male - Download Here

- Result DTR 2023 12K Female - Download Here

- Result DTR 2023 25K Male - Download Here

- Result DTR 2023 25K Female - Download Here

- Result DTR 2023 50K Male - Download Here

- Result DTR 2023 50K Female - Download Here

12K Male

Pos Race No Name Time of Race C.Pos O.Pos Time Behind Winner
             
1 1105 FAJAR NURSIDIQ 01.30.10 1 1 00.00.00
2 1012 KAUTSAR ALDI MUHARRIQH 01.30.24 2 2 00.00.14
3 1007 RHOBI MAHUDI 01.44.41 3 3 00.14.31
4 1104 GOMGOM ARTHA LEIDER SIANTURI 01.46.35 4 4 00.16.25
5 1011 EKO BUDIONO 01.54.00 5 5 00.23.50
6 1018 HANIF CAESAR MAHARDIKA 01.54.41 6 6 00.24.31
7 1026 HAIKALEE.  01.58.39 7 7 00.28.29
8 1092 RUDY ASIANG 02.05.55 8 8 00.35.45
9 1009 FALIH ZAHRAN RAMADHANY S 02.14.00 9 9 00.43.50
10 1005 ENDRU YUTAKA 02.14.30 10 10 00.44.20
11 1019 RULLY DHARMA 02.16.27 11 11 00.46.17
12 1094 AAN GUNAWAN 02.17.15 12 12 00.47.05
13 1014 ARIF TAUFIK 02.20.59 13 13 00.50.49
14 1057 WILLIAM DWI PUTRA SITUMORANG 02.23.45 14 14 00.53.35
15 1051 SLAMET  02.25.33 15 15 00.55.23
16 1061 MUHAMMAD FARHAN ABIYYULLAH 02.26.23 16 16 00.56.13
17 1065 AL LAITS RIPATRIADY 02.31.21 17 18 01.01.11
18 1036 JONI HASTO SAPUTRO 02.34.44 18 19 01.04.34
19 1043 EFFENDI LIM 02.35.45 19 20 01.05.35
20 1017 FERDYAWAN MAHENDRA S 02.37.51 20 21 01.07.41
21 1095 DZULQA MAHENDRA CHANDRA 02.38.28 21 22 01.08.18
22 1096 FARID IMAM 02.39.01 22 23 01.08.51
23 1055 WIDIANSYAH FERNANDO 02.41.52 23 24 01.11.42
24 1032 MEILAN SURYA NDARU 02.46.56 24 25 01.16.46
25 1071 RAMDAN AZHARI NUR 02.48.00 25 27 01.17.50
26 1066 DANANG DWI  P 02.53.03 26 28 01.22.53
27 1093 ALFAN LIM 02.55.21 27 29 01.25.11
28 1107 MUHAMMAD FARUQ HASBULLAH 03.00.02 28 30 01.29.52
29 1108 MUHAMMAD MIFTAH 03.00.02 29 31 01.29.52
30 1020 DEEPAK GUPTA 03.01.12 30 32 01.31.02
31 1072 ROY KAWARE 03.02.50 31 33 01.32.40
32 1097 ALAN PAMUJI 03.03.14 32 34 01.33.04
33 1091 ANDRY WIJAYA LIM 03.03.49 33 35 01.33.39
34 1052 GHOZY NUR FAISAL 03.04.57 34 36 01.34.47
35 1076 TEGUH SANTOSO 03.05.28 35 37 01.35.18
36 1044 TEGUH EKO PRAMONO 03.06.55 36 40 01.36.45
37 1088 FAJAR NURRAHMAN 03.07.00 37 41 01.36.50
38 1028 RENDI BRAGI 03.07.34 38 42 01.37.24
39 1046 PRAKASHA OKTAVIAN TAHIR 03.08.14 39 43 01.38.04
40 1085 DANAR HADI KHOERUL HAKIM 03.11.19 40 44 01.41.09
41 1063 MUSLIMAN  03.11.20 41 45 01.41.10
42 1030 IRWAN JAYALARAS 03.13.30 42 47 01.43.20
43 1079 BAGUS SUPRIHARTANTO 03.13.42 43 48 01.43.32
44 1054 ROBYN  03.14.01 44 49 01.43.51
45 1013 MUHAMMAD FAHRIAN AGAM 03.18.15 45 50 01.48.05
46 1024 SETIAWAN JODI 03.19.52 46 51 01.49.42
47 1025 KIFNI TAUFIK DARMAWAN 03.20.17 47 52 01.50.07
48 1021 ACHMAD RIF`AN HIDAYAT 03.20.40 48 53 01.50.30
49 1059 LESTYANT DINASTY HUTABARAT 03.25.46 49 54 01.55.36
50 1035 SUHARTONO  03.25.56 50 55 01.55.46
51 1082 ERIC PURBOYO SOEWANDITO 03.26.09 51 56 01.55.59
52 1103 NAKMAS SYAEFULLAH 03.27.55 52 58 01.57.45
53 1084 ZAINUL ABIDIN 03.29.30 53 59 01.59.20
54 1101 NUR ALBAIT 03.29.57 54 60 01.59.47
55 1069 GANESHA HENDRA SAPUTRA 03.42.35 55 62 02.12.25
56 1077 ALAMSYAH RIZKI ISROI 03.45.03 56 63 02.14.53
57 1008 ARYAN EKA PRASTYA NUGRAHA 03.45.11 57 65 02.15.01
58 1067 SAMUEL PARDAMEAN SIBURIAN 03.53.33 58 66 02.23.23
59 1039 YUSRON AROFAH 04.00.02 59 69 02.29.52
60 1068 AGUS M SIBURIAN 04.00.25 60 70 02.30.15
61 1100 PRAYIT  04.01.42 61 71 02.31.32
62 1075 AGENG PREMANA 04.08.18 62 74 02.37.54
63 1015 RAHARDIAN LUDHIRA NURWICAKSONO 04.18.00 63 75 02.33.19
64 1106 SUMARDIANTO  04.18.01 64 76 02.31.26
65 1038 INDRA EKA PERMANA 04.22.28 65 77 02.28.28
66 1045 KUKUH KUNTJORO 04.24.40 66 79 02.29.59
67 1033 ASEP KARMANA ALFI 04.40.29 67 81 02.41.50
68 1049 OBED TRIPAMBUDI 04.48.31 68 83 02.42.36
69 1022 DWI HENDRIYANTO 04.53.14 69 85 02.39.14
70 1023 TAUFIQ BUDI SETIAWAN 04.55.17 70 86 02.40.47
71 1102 MUHAMAD REYNALDI 04.58.16 71 88 02.41.49
72 1087 ANTONO PRATANU DR 05.20.49 72 92 03.50.39
73 1006 N CHANDRA WIDODO DNS - - -
74 1029 FEBBY ARDIYANTO DNS - - -
75 1047 RYAN FAHMI MEIDYANTO DNS - - -
76 1053 ANOM PRASETYA DNS - - -
77 1062 GEMPUR PUTERA DNS - - -
78 1078 FAIZ NAFI DNS - - -
79 1080 PRANA ARSADHITYA DNS - - -
80 1089 PRIYATMANTO KARTIYOSO SIDI DNS - - -
81 1099 AGUS NUGROHO DNS - - -
82 1010 ADNAN GIFARI RAMADHAN DNF - - -
83 1031 FIRMAN ARDIANSYAH DNF - - -

12K Female

Pos Race No Name Time of Race C.Pos O.Pos Time Behind Winner
             
1 1027 ISNA NURAKHIRI 02.27.31 1 1 00.00.00
2 1064 SRI MURNIATI 02.47.45 2 2 00.20.14
3 1016 JEMIKA ISHAK 03.06.36 3 3 00.39.05
4 1081 SALSABILA NURJAWI 03.06.51 4 4 00.39.20
5 1058 RIBKA LIANA PHILIPPUS MALAU 03.12.36 5 6 00.45.05
6 1083 MIA ALVINA JOE 03.26.30 6 7 00.58.59
7 1037 DINI SEFTY 03.30.27 7 8 01.02.56
8 1098 INTAN MASRUROH SETIAWAN 03.45.03 8 9 01.17.32
9 1041 MARIA ULFAH 03.58.58 9 11 01.31.27
10 1040 YENNI TAUFANI 03.59.57 10 12 01.32.26
11 1048 ESTER TANIA SUTARSA 04.02.16 11 13 01.34.45
12 1060 RIDHA SJARTINA 04.05.06 12 14 01.37.35
13 1070 RINDANG TRESNAWATI H 04.24.38 13 15 01.57.07
14 1034 ANGELINE  04.32.57 14 16 02.05.26
15 1074 AYU DWI KARTIKASARI 04.46.24 15 17 02.18.53
16 1050 HESTI RAH SITOMURNI 04.49.34 16 19 02.22.03
17 1001 SITI ZAHLIYATUL MUNAWIROH 04.57.15 17 20 02.29.44
18 1003 KAREN FRANSISKA 05.11.17 18 89 02.43.46
19 1002 TRI AMBARYANI 05.12.37 19 90 02.45.06
20 1004 RISAMENA RIO 05.12.41 20 91 02.45.10
21 1073 IMELDA BUJUNG 05.32.25 21 93 03.04.54
22 1086 MALATI ATMAKUSUMA 05.32.25 22 94 03.04.54
23 1056 ARINA SETYANINGTYAS 05.40.37 23 95 03.13.06
24 1090 DEWI TJIPTANING KERATON DNS - - -

25K Male

Pos Race No Name Time of Race C.Pos O.Pos Time Behind Winner
             
1 2016 REFII NUR FAUZI 03.01.08 1 1 00.00.00
2 2056 AVI VIQI FATWA 03.01.54 2 2 00.00.46
3 2009 FERDIAN KELANA 03.04.16 3 3 00.03.08
4 2007 ANTON SUKAHAR 03.43.47 4 4 00.42.39
5 2028 WAHYU TRIWAHYUDI 03.45.28 5 5 00.44.20
6 2076 RUDI HARTONO 04.19.48 6 6 01.18.40
7 2046 HERU W 04.26.21 7 7 01.25.13
8 2058 HAFIF FEBIAN WIJASENA 04.26.37 8 8 01.25.29
9 2067 WIKANANTA PRAMUDYA BIMANTARA 04.29.58 9 9 01.28.50
10 2013 FARIED ISTHI NUGROHO 04.30.55 10 10 01.29.47
11 2008 BAYZIGAR ROHUL GUNAWAN 04.31.03 11 11 01.29.55
12 2021 ALIF DEDI SETYAWAN 04.44.46 12 12 01.43.38
13 2020 MUHAMMAD KHIZBUNNASHR 04.51.32 13 13 01.50.24
14 2015 JORDANIO ATMAJA BHAKTINEGARA 04.58.34 14 15 01.57.26
15 2018 RICHARDUS CHRISTIAN 05.02.19 15 17 02.01.11
16 2063 ALI NUGROHO 05.04.40 16 18 02.03.32
17 2043 ELDO HANDOYO 05.07.29 17 19 02.06.21
18 2024 REZA ISMAIL 05.08.20 18 20 02.07.12
19 2077 PERDHANA QOMARUL HERLAMBANG 05.10.34 19 21 02.09.26
20 2012 ABDUL KADIR AUDAH 05.13.11 20 22 02.12.03
21 2073 LATIF MUNAWAR 05.13.15 21 23 02.12.07
22 2005 FRANSI ARSANI 05.13.51 22 24 02.12.43
23 2014 SHOLIHUL HADI 05.14.19 23 25 02.13.11
24 2023 NATHAN ADITYA 05.14.44 24 26 02.13.36
25 2045 AJI DARMAWAN 05.15.50 25 27 02.14.42
26 2032 MIEHANTO  05.17.27 26 28 02.16.19
27 2025 ZAIMUL MUTARJIMIN 05.26.51 27 30 02.25.43
28 2026 DIKY DWI PERMANA 05.27.41 28 31 02.26.33
29 2065 PETRUS GAUTAMA 05.27.51 29 32 02.26.43
30 2034 RIVANTO PADMADJAJA 05.50.12 30 33 02.49.04
31 2011 ABDUL GHAFAR ISMAIL 05.50.16 31 34 02.49.08
32 2059 NANANG NUR ROHMAN 05.52.36 32 35 02.51.28
33 2044 BAMBANG EKO PRABOWO 05.53.27 33 36 02.52.19
34 2075 BRISMA MEIHAR ARSANDI 05.53.53 34 37 02.52.45
35 2062 DHANAR TRIENGGAR 05.54.54 35 38 02.53.46
36 2071 TONY HARTANTO 05.59.38 36 39 02.58.30
37 2010 PINNACLE FERDYAMIN 06.11.47 37 40 03.10.39
38 2047 BAMBANG PUJO SEMEDI 06.13.59 38 42 03.12.51
39 2002 MOHD SHAIFULNIZAM  MOHD ROSLY 06.16.07 39 44 03.14.59
40 2035 MARCUS BAMBANG HOETOMO 06.30.30 40 47 03.29.22
41 2070 RONI YOGASWARA 06.35.19 41 48 03.34.11
42 2068 SUPRY CUI 06.35.46 42 49 03.34.38
43 2006 I NYOMAN  ALDY MUNAWAN 06.49.55 43 51 03.48.47
44 2041 S. TIRTO WARINO 06.54.23 44 52 03.53.15
45 2040 YAN PERMANA 06.54.24 45 54 03.53.16
46 2027 MS HADIANTO 07.02.17 46 55 04.01.09
47 2051 ANDRE SYLVESTRE 07.05.34 47 56 04.04.26
48 2050 RULI NUGROHO 07.07.28 48 57 04.06.20
49 2033 ERWIN GUNAWAN 07.07.55 49 58 04.06.47
50 2061 ANDI IRAWAN 07.09.10 50 59 04.08.02
51 2042 NURHASDIANTO  07.17.21 51 60 04.16.13
52 2053 EKA PRATANIA 07.28.18 52 61 04.27.10
53 2052 YULLYAN  07.29.51 53 62 04.28.43
54 2069 ANGGA YUDA PRADANA 07.34.43 54 63 04.33.35
55 2049 ALAIN RP SIDABUTAR 07.35.33 55 64 04.34.25
56 2004 DINO ADAMS 08.22.19 56 66 05.21.11
57 2022 AGUNG CAHYADI DNS 57 - -
58 2037 RAUL SYAHROZI DNS 58 - -
59 2038 ABDUL RAHMAN SAGARA PRAKASA DNS 59 - -
60 2055 RONI PRAMADITIA DNS 60 - -
61 2060 ARIS MUSTAFA DNS 61 - -
62 2074 DONI GUSRIZALDI CHANDRA DNS 62 - -
63 2054 TAGORA BANGKIT PAHALA SIMANJUNTAK DNF 64 - -

25K Female

Pos Race No Name Time of Race C.Pos O.Pos Time Behind Winner
             
1 2057 SYARIFAH FITRIANA 04.53.34 1 14 00.00.00
2 2072 KATARINA RANIA PARAMITA 05.01.03 2 16 00.07.29
3 2017 NURUL SHOFRI AFIFAH 05.23.44 3 29 00.30.10
4 2030 GRACE ERJANTI GUNAWAN 06.12.21 4 41 01.18.47
5 2003 CYNTHIA ODIAS AGANA 06.15.58 5 43 01.22.24
6 2064 ULFIYATUS SAADAH 06.17.57 6 45 01.24.23
7 2031 SONIA  06.29.40 7 46 01.36.06
8 2029 LINNY RATNAWATI NABABAN 06.49.27 8 50 01.55.53
9 2039 ISABELLA MINARDO 06.54.24 9 53 02.00.50
10 2019 RENA ZELLA 08.22.18 10 65 03.28.44
11 2001 KRYSTYNA KRASSOWSKA DNS - - -
12 2048 NI PUTU EKA PURWANTI DNS - - -
13 2066 RIENI ANDRIANI DNS - - -
14 2036 DIAN WIDHOWATY DNF - - -

50K Male

Pos Race No Name Time of Race C.Pos O.Pos Time Behind Winner
             
1 5030 RISQI DWI KURNIAWAN 06.43.57 1 1 00.00.00
2 5029 ARIEF WISMOYONO 07.16.53 2 2 00.32.56
3 5021 KASMANA  07.18.58 3 3 00.35.01
4 5003 CHRIS TIMMS 07.51.21 4 5 01.07.24
5 5005 THIMO KILBERTH 07.51.21 5 4 01.07.24
6 5026 ANDREAS SUSANTO 09.09.02 6 6 02.25.05
7 5007 HIROSHI SHIMIZU 10.09.39 7 7 03.25.42
8 5008 JULES CRAWSHAW 10.34.16 8 9 03.50.19
9 5012 LISANTO ADRIAN LEE 10.48.14 9 11 04.04.17
10 5027 FRANS EDISON 11.41.36 10 13 04.57.39
11 5001 NGUYEN THANH CANH 11.45.11 11 14 05.01.14
12 5002 EDI HUANG 12.47.09 12 18 06.03.12
13 5020 WARNOTO LYBAS 12.53.32 13 19 06.09.35
14 5015 AHMAD JAELANI 12.58.43 14 20 06.14.46
15 5016 SLAMET WIDODO 14.05.09 15 21 07.21.12
16 5025 SUJOKO  15.33.30 16 25 08.49.33
17 5028 YOGA E.P.R. 15.33.34 17 26 08.49.37
18 5023 FERDI FIRMANSJAH 15.56.01 18 28 09.12.04
19 5009 FUMINORI KONDO DNS - - -
20 5013 ANDRE MOZES SINAGA DNF - - -
21 5014 KOMANG TRI DNF - - -

50K Female

Pos Race No Name Time of Race C.Pos O.Pos Time Behind Winner
             
1 5024 NOVITA WULANDARI 10.20.49 1 8 00.00.00
2 5018 INDAH JUNITA 10.48.14 2 10 00.27.25
3 5017 QHEIZA WIRANDA EDELWISE 11.10.44 3 12 00.49.55
4 5019 DESI ARIYANI 11.45.34 4 15 01.24.45
5 5031 SITI HAJAR RAZALI 11.51.16 5 16 01.30.27
6 5011 NOR KHADIJAH 12.05.38 6 17 01.44.49
7 5004 WANG SING YEE 14.37.11 7 22 04.16.22
8 5010 ROSMAYATI BINTI IBRAHIM 15.05.27 8 23 04.44.38
9 5006 JENNIFER PERNIA 15.14.34 9 24 04.53.45
10 5022 WEINY OEI 15.55.58 10 27 05.35.09