RESULTS 2024
12K
25K
60K
100K
12K
Bib | Name | Sex | Race Name | Finishing Time | Chip Time | Overall Place | Division Place |
---|---|---|---|---|---|---|---|
12001 | ZALFI ISROI ARTSA | Male | DTR2412K | DNS | DNS | ||
12002 | LUQMAN RIFAI | Male | DTR2412K | 02:29:21.44 | 02:29:10.53 | 29 | 26 |
12003 | M. RIZAL LUBIS SAPUTRO | Male | DTR2412K | 01:44:58.74 | 01:44:51.92 | 3 | 3 |
12004 | AGENG SUSENO | Male | DTR2412K | 01:43:58.95 | 01:43:52.08 | 2 | 2 |
12005 | MIKE AMARADILA | Female | DTR2412K | 04:06:03.74 | 04:05:43.92 | 191 | 45 |
12006 | IHSAN NUR RAHMAN | Male | DTR2412K | 02:34:19.44 | 02:34:00.68 | 32 | 29 |
12007 | FERI EKO CAHYONO | Male | DTR2412K | 02:13:44.21 | 02:13:39.49 | 14 | 12 |
12008 | WAHYU ARI WIBOWO | Male | DTR2412K | 02:19:18.59 | 02:18:59.14 | 21 | 19 |
12009 | SUMARYONO | Male | DTR2412K | 04:23:31.84 | 04:23:07.88 | 233 | 176 |
12010 | DANCENT SUTANTO | Male | DTR2412K | 03:42:55.66 | 03:42:09.80 | 131 | 108 |
12011 | GINA SHINTA WIRA PERMATA | Female | DTR2412K | 03:50:32.66 | 03:50:07.37 | 148 | 31 |
12012 | DEDY AULIA | Male | DTR2412K | 02:40:34.81 | 02:40:32.24 | 38 | 35 |
12013 | GUNAWAN TAN | Male | DTR2412K | 04:49:07.41 | 04:48:40.58 | 273 | 202 |
12014 | NICHOLAS DAVIN VITTORIO | Male | DTR2412K | 04:03:11.62 | 04:02:44.90 | 186 | 142 |
12015 | AERON TOMINO | Male | DTR2412K | 03:11:22.49 | 03:10:52.21 | 83 | 74 |
12016 | J BAGAS | Male | DTR2412K | 03:43:53.34 | 03:43:49.15 | 133 | 109 |
12017 | FAJAR ARBI OKTAVIAN | Male | DTR2412K | 02:20:32.39 | 02:20:11.97 | 23 | 20 |
12018 | JORGI JULIAN PERMANA | Male | DTR2412K | 03:18:06.71 | 03:17:40.64 | 100 | 88 |
12019 | SATRIA DEWANTARA | Male | DTR2412K | 03:18:09.79 | 03:17:42.90 | 101 | 89 |
12020 | ALFIN SITUNGKIR | Male | DTR2412K | 04:53:25.36 | 04:53:16.22 | 277 | 205 |
12021 | PRIYO HADI WIBOWO | Male | DTR2412K | 04:06:04.18 | 04:05:33.61 | 192 | 147 |
12022 | SYAMS HADI WIBOWO | Male | DTR2412K | 04:05:55.85 | 04:05:24.37 | 190 | 146 |
12023 | SITI AISAH | Female | DTR2412K | 03:55:03.67 | 03:54:55.31 | 163 | 36 |
12024 | EKA NURHAYATI S | Female | DTR2412K | 05:35:25.41 | 05:34:56.94 | 310 | 89 |
12025 | AKHMAT IRSAD LUTFI | Male | DTR2412K | 03:14:45.01 | 03:14:22.22 | 90 | 80 |
12026 | ANDRES PRAMANA EDWARD | Male | DTR2412K | 04:22:50.55 | 04:22:37.67 | 227 | 173 |
12027 | HATTA MUSTHOFA KAMAL | Male | DTR2412K | 03:12:22.41 | 03:12:16.16 | 86 | 77 |
12028 | A DEDI SETYAWAN | Male | DTR2412K | 02:10:56.71 | 02:10:50.90 | 11 | 10 |
12029 | ISTANTI LESTARI | Female | DTR2412K | 04:30:55.00 | 04:30:26.52 | 244 | 62 |
12030 | EDI SUKAMTO | Male | DTR2412K | 04:02:56.84 | 04:02:10.57 | 180 | 139 |
12031 | HANIF CAESAR MAHARDIKA | Male | DTR2412K | 01:57:00.24 | 01:56:56.52 | 9 | 8 |
12032 | INE ROSALINA | Female | DTR2412K | 04:23:06.75 | 04:23:03.16 | 230 | 55 |
12033 | SYAID WAHID | Male | DTR2412K | 02:40:37.84 | 02:40:34.71 | 39 | 36 |
12034 | CAESARIO WAHYU | Male | DTR2412K | 04:21:54.40 | 04:21:17.07 | 225 | 172 |
12035 | AINUN NAJIB AFANDI | Male | DTR2412K | 01:06:50.74 | 01:06:45.80 | 1 | 1 |
12036 | EVELYNE SUCI UTAMI | Female | DTR2412K | 03:51:23.73 | 03:51:01.89 | 153 | 32 |
12037 | HARTANTO DWI KURNIAWAN | Male | DTR2412K | 06:02:51.03 | 06:02:05.82 | 324 | 227 |
12038 | ILHAN RAHMANSYAH | Male | DTR2412K | 03:24:43.85 | 03:24:07.46 | 107 | 94 |
12039 | JOSEPH WIRAJENDI | Male | DTR2412K | 04:17:40.23 | 04:17:13.59 | 211 | 162 |
12040 | ARMANDO WIRAJENDI | Male | DTR2412K | 04:17:41.49 | 04:17:14.95 | 212 | 163 |
12041 | ACHMAD ZAKIY LUTFIANTO | Male | DTR2412K | 03:53:28.99 | 03:52:55.38 | 157 | 124 |
12042 | ZALDY ANETA | Male | DTR2412K | 02:21:43.11 | 02:21:04.32 | 24 | 21 |
12043 | REZA | Male | DTR2412K | 05:18:10.07 | 05:17:21.62 | 295 | 214 |
12044 | SEPTIANA WULANDARI | Female | DTR2412K | 03:08:45.69 | 03:08:41.40 | 75 | 8 |
12045 | VINY | Female | DTR2412K | 04:36:49.23 | 04:36:39.33 | 255 | 65 |
12046 | DEKY FAUZIAN SUGIARTO | Male | DTR2412K | 04:38:41.40 | 04:37:47.83 | 259 | 193 |
12047 | LAUREN SEWELL | Female | DTR2412K | 03:07:16.23 | 03:07:02.74 | 73 | 7 |
12048 | MARTY CONNOLLY | Male | DTR2412K | 02:15:25.53 | 02:15:21.64 | 16 | 14 |
12049 | RULI KHAIRUL ANAS | Male | DTR2412K | 02:47:42.82 | 02:47:16.09 | 50 | 47 |
12050 | THALIA | Female | DTR2412K | 03:46:11.70 | 03:45:51.88 | 137 | 26 |
12051 | PANGE | Male | DTR2412K | 02:50:48.95 | 02:50:37.24 | 55 | 52 |
12052 | DADAN RAMDANI | Male | DTR2412K | 03:50:44.38 | 03:50:23.37 | 149 | 118 |
12053 | TEMON | Male | DTR2412K | DNS | DNS | ||
12054 | NADYA FARAA | Female | DTR2412K | 04:39:47.92 | 04:39:37.58 | 261 | 67 |
12055 | YUDHI SETYO NUGROHO | Male | DTR2412K | 05:10:09.95 | 05:09:27.01 | 287 | 210 |
12056 | RIA RAHMA PUSPITA | Female | DTR2412K | 05:12:12.43 | 05:11:29.53 | 289 | 79 |
12057 | WIDITA RARASATI | Female | DTR2412K | DNS | DNS | ||
12058 | RINI RAIH GANTINA | Female | DTR2412K | 04:22:09.66 | 04:22:06.54 | 226 | 54 |
12059 | ADAM GEORGE | Male | DTR2412K | 03:15:31.28 | 03:15:19.79 | 93 | 82 |
12060 | FEBIAN DHAFFA REFIANDY | Male | DTR2412K | 03:50:32.23 | 03:50:06.31 | 147 | 117 |
12061 | JASON ISKANDAR | Male | DTR2412K | 02:46:26.26 | 02:46:19.04 | 47 | 44 |
12062 | DEVON ADRIAN | Male | DTR2412K | 02:48:32.13 | 02:47:55.70 | 51 | 48 |
12063 | WALUYO | Male | DTR2412K | 03:44:39.23 | 03:44:27.57 | 134 | 110 |
12064 | BAGUS DONA DONI | Male | DTR2412K | 02:37:51.16 | 02:37:46.07 | 34 | 31 |
12065 | RHINO TANDO TJHIN | Male | DTR2412K | 05:36:17.11 | 05:35:53.63 | 311 | 222 |
12066 | VIRA AVIANTI GUNAWAN | Female | DTR2412K | 04:12:22.24 | 04:11:57.72 | 203 | 48 |
12067 | RICO FITRI WIBOWO | Male | DTR2412K | 04:12:22.62 | 04:11:57.46 | 204 | 156 |
12068 | TEJO AGUS WIJAYA | Male | DTR2412K | 02:42:40.08 | 02:42:20.25 | 43 | 40 |
12069 | NERISSA ARVIANA | Female | DTR2412K | 03:55:17.37 | 03:54:36.51 | 164 | 37 |
12070 | FAHRI ANDI FAJAR | Male | DTR2412K | 03:05:36.19 | 03:05:25.85 | 71 | 65 |
12071 | SORAYA ATIKAH | Female | DTR2412K | 04:54:53.60 | 04:54:06.30 | 282 | 74 |
12072 | LIA GUNAWAN | Female | DTR2412K | 03:31:23.01 | 03:31:15.79 | 121 | 21 |
12073 | KEVIN WIYEN SETIAWAN | Male | DTR2412K | 03:47:13.91 | 03:47:04.69 | 143 | 115 |
12074 | KARKARIN | Female | DTR2412K | 03:09:50.82 | 03:09:44.78 | 78 | 9 |
12075 | MYCKE | Female | DTR2412K | 03:55:01.83 | 03:54:53.29 | 162 | 35 |
12076 | EDWIN KUSUMA | Male | DTR2412K | 03:09:05.95 | 03:08:59.28 | 76 | 68 |
12077 | VICTOR LEONARTO | Male | DTR2412K | 04:51:47.14 | 04:51:40.54 | 275 | 203 |
12078 | AL HABSY HIDAYATULLAH | Male | DTR2412K | 04:21:26.43 | 04:21:13.03 | 223 | 171 |
12079 | WILLY SETIAWAN | Male | DTR2412K | 04:02:17.26 | 04:01:26.11 | 179 | 138 |
12080 | SAKTI BAKTI ANUGRAHA | Male | DTR2412K | 04:14:15.23 | 04:13:28.76 | 205 | 157 |
12081 | BAGUS MPSF | Male | DTR2412K | 04:18:12.67 | 04:17:26.23 | 213 | 164 |
12082 | NARSHA | Male | DTR2412K | 01:48:44.86 | 01:48:41.73 | 5 | 5 |
12083 | AISYAH NUR RAHMAH | Female | DTR2412K | 01:55:04.49 | 01:55:00.90 | 7 | 1 |
12084 | BILLY CAHYADI | Male | DTR2412K | 04:35:10.50 | 04:34:33.73 | 250 | 187 |
12085 | SILVINA NUGRA CAHYA CAHYA | Female | DTR2412K | 08:49:00.89 | 08:48:54.28 | 328 | 99 |
12086 | DEWI SATYORINI | Female | DTR2412K | 03:40:07.40 | 03:40:00.16 | 124 | 22 |
12087 | ANGGA AJITAMA | Male | DTR2412K | 04:20:41.58 | 04:19:58.98 | 220 | 169 |
12088 | PIDAR FEBRIAJI | Male | DTR2412K | 03:22:42.75 | 03:22:12.99 | 103 | 90 |
12089 | HADI WIBAWA | Male | DTR2412K | 02:17:47.46 | 02:17:40.40 | 19 | 17 |
12090 | ANTO PRASANTO | Male | DTR2412K | 03:47:00.89 | 03:46:36.02 | 141 | 113 |
12091 | MOCH SYAIFUL ARIF | Male | DTR2412K | 03:54:09.43 | 03:54:02.18 | 158 | 125 |
12092 | PIDAR KHAULAN KHARIMA | Female | DTR2412K | 04:58:40.97 | 04:58:09.49 | 283 | 75 |
12093 | WIDA | Female | DTR2412K | DNS | DNS | ||
12094 | HANANDA ILHAM ZUHDI | Male | DTR2412K | 04:31:45.53 | 04:31:17.60 | 246 | 183 |
12095 | DINA AULIA | Female | DTR2412K | 04:31:44.84 | 04:31:16.66 | 245 | 63 |
12096 | ERIK WAHYU PRASETYO | Male | DTR2412K | 02:40:34.68 | 02:40:03.80 | 37 | 34 |
12097 | HANI AIDA SALSABILA | Female | DTR2412K | 02:19:30.68 | 02:19:25.79 | 22 | 3 |
12098 | KUSWANTO ATMOSUMARTO | Male | DTR2412K | 04:35:13.21 | 04:34:50.75 | 251 | 188 |
12099 | BASUNJAYA | Male | DTR2412K | DNS | DNS | ||
12100 | BUDI | Male | DTR2412K | 03:47:00.99 | 03:47:00.99 | 142 | 114 |
12101 | SOFYAN AMIRULLOH | Male | DTR2412K | 02:39:14.68 | 02:38:22.36 | 35 | 32 |
12102 | YUNIARTIO BUDI BRAHMANTYO | Male | DTR2412K | 04:21:21.04 | 04:21:04.70 | 222 | 170 |
12103 | ANDINI SRI JULIANTI | Female | DTR2412K | 04:21:20.42 | 04:21:03.80 | 221 | 52 |
12104 | DENNY YAN RUSTANTO | Male | DTR2412K | DNS | DNS | ||
12105 | VERI AHMAD ARDIANSYAH | Male | DTR2412K | 04:22:55.47 | 04:21:57.30 | 228 | 174 |
12106 | RAMDAN AZHARINUR | Male | DTR2412K | 02:43:04.06 | 02:42:47.67 | 44 | 41 |
12107 | RIZA ANTONIO FALEPI | Male | DTR2412K | 03:17:21.31 | 03:16:56.22 | 96 | 85 |
12108 | FRANSISKUS YOPI | Male | DTR2412K | 04:18:50.15 | 04:18:13.94 | 215 | 165 |
12109 | DENNI GARNIDA NUGRAHA | Male | DTR2412K | 03:10:34.68 | 03:10:17.50 | 80 | 71 |
12110 | ARIANTIKA PANGGAH | Male | DTR2412K | DNS | DNS | ||
12111 | SAHADAK | Male | DTR2412K | 04:46:25.65 | 04:46:10.11 | 272 | 201 |
12112 | MATTHEW MARCEL ROEBERT | Male | DTR2412K | 03:11:19.55 | 03:10:23.11 | 82 | 73 |
12113 | ALIMULHUDA | Male | DTR2412K | 04:32:56.71 | 04:32:20.86 | 247 | 184 |
12114 | ROBERT FERNANDO TURNIP | Male | DTR2412K | 04:18:50.45 | 04:18:50.45 | 216 | 166 |
12115 | ARIA YUDHA | Male | DTR2412K | 02:54:35.57 | 02:54:21.77 | 59 | 55 |
12116 | ROBERTA PURNAMASARI | Female | DTR2412K | 05:46:19.61 | 05:45:49.82 | 318 | 94 |
12117 | ANAM | Male | DTR2412K | 03:24:39.34 | 03:24:24.29 | 106 | 93 |
12118 | RADITYA MAHARDIKA | Male | DTR2412K | 03:25:06.30 | 03:24:46.22 | 110 | 95 |
12119 | RANGGA BARDA LUKITO | Male | DTR2412K | 02:13:49.56 | 02:13:36.34 | 15 | 13 |
12120 | ARINTA EKA | Female | DTR2412K | 03:46:39.98 | 03:45:57.93 | 140 | 28 |
12121 | IMAM ARDIYANTO | Male | DTR2412K | 05:47:22.17 | 05:47:07.39 | 320 | 225 |
12122 | ANTON SUKAHAR | Male | DTR2412K | 02:08:52.69 | 02:08:48.11 | 10 | 9 |
12123 | FURKHON AJI | Male | DTR2412K | 03:27:48.53 | 03:27:08.77 | 114 | 97 |
12124 | ANGGI PRANILY | Male | DTR2412K | 03:18:02.29 | 03:17:21.49 | 99 | 87 |
12125 | JOURDAN ABDULLAH | Male | DTR2412K | 03:24:24.64 | 03:24:06.71 | 105 | 92 |
12126 | RISAL FEBRIANTO | Male | DTR2412K | 03:16:44.06 | 03:16:31.79 | 95 | 84 |
12127 | AINU ROFIQ | Male | DTR2412K | DNS | DNS | ||
12128 | RINA | Female | DTR2412K | 03:46:37.41 | 03:46:31.76 | 139 | 27 |
12129 | LYSTIA VIDYA PRATIWI | Female | DTR2412K | 04:29:44.21 | 04:29:22.18 | 240 | 60 |
12130 | BAJU HENRY SANTOSO | Male | DTR2412K | 03:32:36.47 | 03:32:13.45 | 122 | 101 |
12131 | MUHAMMAD FAHRY DWI | Male | DTR2412K | 03:58:54.21 | 03:58:20.60 | 172 | 132 |
12132 | BRAMA MAHASARA | Male | DTR2412K | 03:58:00.32 | 03:57:27.16 | 169 | 130 |
12133 | MUHAMMAD FARHAN FAIRUZ | Male | DTR2412K | 03:45:15.65 | 03:44:43.05 | 135 | 111 |
12134 | IQBAL MUZHAFFAR | Male | DTR2412K | DNS | DNS | ||
12135 | TRIA | Male | DTR2412K | 03:00:01.74 | 02:59:33.26 | 62 | 58 |
12136 | ALWIN BAKTI WIGUNO | Male | DTR2412K | 06:42:06.92 | 06:41:29.16 | 325 | 228 |
12137 | DONA | Male | DTR2412K | 02:15:48.96 | 02:15:32.03 | 17 | 15 |
12138 | SETIAWAN KHUSNUL YAKIN | Male | DTR2412K | 05:19:29.86 | 05:18:47.27 | 297 | 215 |
12139 | NI’MATULLOH | Male | DTR2412K | 02:30:55.08 | 02:30:49.71 | 30 | 27 |
12140 | RAHMANTORO RADJENDRA | Male | DTR2412K | DNS | DNS | ||
12141 | RIZKI RESPATI | Male | DTR2412K | DNS | DNS | ||
12142 | KEVI CALVIN SIE | Male | DTR2412K | 03:11:31.12 | 03:10:55.48 | 84 | 75 |
12143 | LATIFAH DWI OKTAVIYANI | Female | DTR2412K | 03:30:32.52 | 03:30:18.73 | 119 | 19 |
12144 | COKU | Male | DTR2412K | 03:14:53.83 | 03:14:14.55 | 91 | 81 |
12145 | MELINDA | Female | DTR2412K | 03:14:54.01 | 03:14:16.10 | 92 | 11 |
12146 | VICTORIA PUTRI | Female | DTR2412K | 05:16:08.29 | 05:15:32.91 | 294 | 81 |
12147 | GINA RAHMAH | Female | DTR2412K | 03:13:45.03 | 03:13:24.55 | 87 | 10 |
12148 | SIDIX IPNU NUGROHO | Male | DTR2412K | 02:41:14.52 | 02:40:56.56 | 40 | 37 |
12149 | YOSUA NADEAK | Male | DTR2412K | 03:13:45.19 | 03:13:09.50 | 88 | 78 |
12150 | HARI KURNIAWAN | Male | DTR2412K | 03:51:23.58 | 03:50:49.48 | 152 | 121 |
12151 | FERI DJONG | Male | DTR2412K | 03:59:12.25 | 03:58:37.35 | 173 | 133 |
12152 | INDRA KUSUMA PUTRA | Male | DTR2412K | 05:15:56.03 | 05:15:19.82 | 293 | 213 |
12153 | NOVEL SAPUTRA | Male | DTR2412K | 05:22:14.78 | 05:21:38.64 | 302 | 217 |
12154 | HANDY AGUSTIANTO LUKMAN | Male | DTR2412K | 05:22:15.17 | 05:21:40.71 | 303 | 218 |
12155 | HUSEIN INDRA KUSUMA | Male | DTR2412K | 03:03:41.61 | 03:03:17.24 | 65 | 61 |
12156 | BUDI ISTIYANTO | Male | DTR2412K | 04:46:14.59 | 04:46:14.59 | 270 | 199 |
12157 | FATCHURROZAK | Male | DTR2412K | 02:39:37.51 | 02:39:32.57 | 36 | 33 |
12158 | IHSAN KAMIL | Male | DTR2412K | 03:51:26.88 | 03:50:53.75 | 154 | 122 |
12159 | GHAZALDI AJANI | Male | DTR2412K | 03:56:10.64 | 03:55:37.48 | 167 | 129 |
12160 | JAGO WISESA | Male | DTR2412K | 02:41:34.90 | 02:41:09.03 | 41 | 38 |
12161 | BIMO CAHYANA | Male | DTR2412K | 03:17:59.15 | 03:17:17.34 | 98 | 86 |
12162 | TEGUH PRASTYANTO | Male | DTR2412K | DNS | DNS | ||
12163 | BUDHI SASTRA | Male | DTR2412K | 03:16:05.57 | 03:15:28.36 | 94 | 83 |
12164 | SUSWANTI KIRBY | Female | DTR2412K | 03:26:53.69 | 03:26:50.75 | 112 | 17 |
12165 | JUSUF SALMAN | Male | DTR2412K | 04:27:02.79 | 04:26:40.11 | 237 | 179 |
12166 | ANDI TENRI | Female | DTR2412K | 05:37:06.54 | 05:37:02.83 | 312 | 90 |
12167 | YADI WAHYUDIN | Male | DTR2412K | 05:43:26.68 | 05:43:12.48 | 315 | 223 |
12168 | ANDY TRI HERMAWAN | Male | DTR2412K | 04:46:16.96 | 04:46:02.73 | 271 | 200 |
12169 | ZEIN INDRA SAPUTRA | Male | DTR2412K | 03:05:23.47 | 03:04:45.12 | 70 | 64 |
12170 | RACHMAT RAMADHAN | Male | DTR2412K | DNS | DNS | ||
12171 | NADIA NASOETION | Female | DTR2412K | DNS | DNS | ||
12172 | SHANIA JUSUF | Female | DTR2412K | 04:27:03.34 | 04:26:40.66 | 238 | 59 |
12173 | VERA GALUH | Female | DTR2412K | DNS | DNS | ||
12174 | ARDIAN | Male | DTR2412K | 04:40:11.00 | 04:39:53.82 | 263 | 195 |
12175 | WINATA WIJAYA | Male | DTR2412K | 04:08:38.91 | 04:08:21.23 | 196 | 150 |
12176 | SANTOSO | Male | DTR2412K | 02:45:26.21 | 02:45:20.16 | 46 | 43 |
12177 | HIDAYAT | Male | DTR2412K | 04:23:06.61 | 04:22:42.94 | 229 | 175 |
12178 | GALUH PANDU | Male | DTR2412K | 04:15:38.68 | 04:15:24.02 | 206 | 158 |
12179 | YOGA SUGITA | Male | DTR2412K | 04:15:39.59 | 04:15:25.50 | 207 | 159 |
12180 | NAZRUL | Male | DTR2412K | 04:11:21.09 | 04:11:01.05 | 201 | 154 |
12181 | SATRIA PRIBADI | Male | DTR2412K | 04:37:22.75 | 04:37:04.67 | 256 | 191 |
12182 | RESI | Male | DTR2412K | 04:01:14.18 | 04:00:54.53 | 176 | 135 |
12183 | SATRIO WAHYUDI | Male | DTR2412K | 04:08:57.29 | 04:08:38.53 | 198 | 151 |
12184 | KEVIN NURWIKA | Male | DTR2412K | 03:46:29.07 | 03:45:36.49 | 138 | 112 |
12185 | BIMO | Male | DTR2412K | 03:14:22.80 | 03:13:54.94 | 89 | 79 |
12186 | IBNU RASYID HAMIDI | Male | DTR2412K | 04:08:25.89 | 04:07:49.31 | 195 | 149 |
12187 | TEGHA ARJUHARRIDO RAHMARDIKO | Male | DTR2412K | 04:53:41.45 | 04:53:24.39 | 279 | 206 |
12188 | MUHAMMAD FUAD | Male | DTR2412K | 03:54:28.37 | 03:54:12.36 | 159 | 126 |
12189 | RIO RIZQI DWI | Male | DTR2412K | 05:31:27.38 | 05:31:12.15 | 307 | 220 |
12190 | REGITA ROHMAH CAHYANI | Female | DTR2412K | 04:53:28.56 | 04:53:12.27 | 278 | 73 |
12191 | SEPTIADI PUTRANTO | Male | DTR2412K | 06:01:02.05 | 06:00:42.93 | 323 | 226 |
12192 | ELMA | Female | DTR2412K | 05:53:24.19 | 05:53:08.43 | 322 | 97 |
12194 | BADTZ80_LINDA | Female | DTR2412K | 04:03:08.96 | 04:02:21.13 | 184 | 44 |
12195 | WINTERIA EISHA | Female | DTR2412K | 05:44:01.73 | 05:43:15.10 | 316 | 93 |
12196 | BISMI NUGRAHA | Male | DTR2412K | 05:44:04.36 | 05:43:17.17 | 317 | 224 |
12197 | M SYAFI | Male | DTR2412K | 04:17:01.59 | 04:17:01.59 | 210 | 161 |
12198 | ERNAWATY | Female | DTR2412K | 03:52:26.49 | 03:51:36.67 | 156 | 33 |
12199 | D RAHCMAD | Male | DTR2412K | 04:01:35.58 | 04:00:45.95 | 178 | 137 |
12200 | M.TEDJO | Male | DTR2412K | 05:32:24.55 | 05:31:37.05 | 308 | 221 |
12201 | RINA F | Female | DTR2412K | 05:32:24.73 | 05:31:38.87 | 309 | 88 |
12202 | HERNI PURWANTI | Female | DTR2412K | 03:43:01.81 | 03:42:43.05 | 132 | 24 |
12203 | FAUZAN DJUNAIDI | Male | DTR2412K | ||||
12204 | REGINA SUTANTO | Female | DTR2412K | 03:56:08.28 | 03:55:19.46 | 166 | 38 |
12205 | SURJADI TANUWIDJAJA | Male | DTR2412K | DNS | DNS | ||
12206 | AHMAD ABDULLAH | Male | DTR2412K | 03:51:41.95 | 03:51:24.26 | 155 | 123 |
12207 | DWI FAJAR SEJATI | Male | DTR2412K | 03:29:08.72 | 03:28:39.46 | 117 | 99 |
12208 | ADHIMAS KIKI | Male | DTR2412K | 02:44:55.52 | 02:44:07.45 | 45 | 42 |
12209 | FRENKY CARDINAL PASARIBU | Male | DTR2412K | 04:19:34.81 | 04:18:52.87 | 219 | 168 |
12210 | ICHSAN | Male | DTR2412K | 04:04:23.04 | 04:03:42.24 | 188 | 144 |
12211 | MIRZA DANAREAL | Male | DTR2412K | 03:07:25.39 | 03:06:30.68 | 74 | 67 |
12212 | FANNY KUSUMA YUDHA | Male | DTR2412K | 04:01:26.42 | 04:00:46.88 | 177 | 136 |
12213 | NADIA NOVIANTI | Female | DTR2412K | 03:59:26.91 | 03:58:57.49 | 174 | 41 |
12214 | EBEND | Male | DTR2412K | 03:06:15.71 | 03:05:25.52 | 72 | 66 |
12215 | JOHN KAAWOAN | Male | DTR2412K | DNS | DNS | ||
12216 | YOGA FERDIYAS | Male | DTR2412K | 02:27:09.97 | 02:27:05.67 | 28 | 25 |
12217 | AWIN AWIN | Male | DTR2412K | 04:30:42.94 | 04:30:32.37 | 243 | 182 |
12218 | YURNALIS | Male | DTR2412K | 02:25:01.64 | 02:24:57.65 | 27 | 24 |
12219 | REX IBRAHIM | Male | DTR2412K | 03:50:58.02 | 03:50:20.27 | 150 | 119 |
12220 | EVA SEPTIANA | Female | DTR2412K | 04:30:41.16 | 04:30:32.46 | 242 | 61 |
12221 | ILAFI ANDALITA | Female | DTR2412K | 03:40:39.51 | 03:40:27.41 | 125 | 23 |
12222 | WIDYAWATI | Female | DTR2412K | 02:12:48.45 | 02:12:43.96 | 12 | 2 |
12223 | LEIFIEL CHRISTOPHER EFENDI | Male | DTR2412K | 03:41:23.44 | 03:41:14.31 | 126 | 103 |
12224 | KURNIAWAN EFENDI | Male | DTR2412K | 04:30:32.31 | 04:30:22.52 | 241 | 181 |
12225 | MURNI | Female | DTR2412K | 05:02:07.36 | 05:01:45.59 | 284 | 76 |
12226 | DR. ALI SANDY MULYA | Male | DTR2412K | 05:15:47.20 | 05:15:26.00 | 292 | 212 |
12227 | IRMA VENERANDA | Female | DTR2412K | 03:04:52.73 | 03:04:07.66 | 68 | 5 |
12228 | SANDY TERISNO | Male | DTR2412K | 02:54:45.47 | 02:54:00.36 | 60 | 56 |
12229 | NIKEN PRAMESTI | Female | DTR2412K | 05:20:39.18 | 05:20:29.01 | 299 | 83 |
12230 | ZAKIE FAISHAL | Male | DTR2412K | 05:20:38.56 | 05:20:28.95 | 298 | 216 |
12231 | NINUK HAPSARI | Female | DTR2412K | 04:02:56.89 | 04:02:12.37 | 181 | 42 |
12232 | TIRTA MANDIRA HUDHI | Male | DTR2412K | 02:48:55.47 | 02:48:29.80 | 52 | 49 |
12233 | ARIF WAHYU PERDANA | Male | DTR2412K | DNS | DNS | ||
12234 | HANDY | Male | DTR2412K | DNS | DNS | ||
12235 | IMELDA PRASETYO | Female | DTR2412K | 03:45:23.28 | 03:45:14.28 | 136 | 25 |
12236 | THASYA DWIAYU MAYDINA | Female | DTR2412K | 03:25:04.61 | 03:25:01.31 | 109 | 15 |
12237 | LIONI SUGIARTO | Female | DTR2412K | 04:18:38.91 | 04:18:25.69 | 214 | 50 |
12238 | RIMA INDHAYU P | Female | DTR2412K | DNS | DNS | ||
12239 | MEI FATIMAH | Female | DTR2412K | 03:54:42.49 | 03:54:39.55 | 160 | 34 |
12240 | AUL | Female | DTR2412K | 03:57:29.04 | 03:56:56.38 | 168 | 39 |
12241 | ANUGRAH | Male | DTR2412K | 04:10:33.53 | 04:10:01.05 | 200 | 153 |
12242 | JERALD | Male | DTR2412K | 03:11:37.11 | 03:10:39.17 | 85 | 76 |
12243 | DWI WULAN KARTIKASARI | Female | DTR2412K | DNS | DNS | ||
12244 | FADIL DLZ | Male | DTR2412K | 03:54:58.02 | 03:54:40.33 | 161 | 127 |
12245 | CYNTHIA EFENDY | Female | DTR2412K | DNS | DNS | ||
12246 | AMANDA PUTRI PRAMESWARI | Female | DTR2412K | DNS | DNS | ||
12247 | INDRI YANI | Female | DTR2412K | 04:23:21.31 | 04:23:09.99 | 231 | 56 |
12248 | LUSIANY | Female | DTR2412K | 05:47:22.85 | 05:47:10.67 | 321 | 96 |
12249 | RAHAYU STEFANHIE T ARITONANG | Female | DTR2412K | 05:47:21.96 | 05:47:09.26 | 319 | 95 |
12250 | KARTIKA T PERMATASARI | Female | DTR2412K | 05:19:19.09 | 05:19:07.42 | 296 | 82 |
12251 | SITI LIRIH CHUMAIROH | Female | DTR2412K | 05:24:38.98 | 05:24:26.93 | 306 | 87 |
12252 | NANY AYU NINGRUM | Female | DTR2412K | 05:40:06.86 | 05:39:53.85 | 314 | 92 |
12253 | IRAWATI LUDEN | Female | DTR2412K | 04:23:25.69 | 04:23:13.55 | 232 | 57 |
12254 | IMEL | Female | DTR2412K | 05:40:04.12 | 05:39:52.63 | 313 | 91 |
12255 | MYRNA YONG | Female | DTR2412K | 04:40:36.07 | 04:40:23.22 | 264 | 69 |
